TIOBE Programming Community Index for March 2007
| # in Mar 2007 | # in Mar 2006 | Delta in Position | Language | Ratings Mar 2007 | Delta Mar 2006 | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Java | 18.044% | -3.84% | A | |
| 2 | 2 | C | 15.633% | -2.16% | A | |
| 3 | 3 | C++ | 11.109% | -0.05% | A | |
| 4 | 4 | PHP | 9.458% | -0.49% | A | |
| 5 | 5 | (Visual) Basic | 8.147% | -1.74% | A | |
| 6 | 6 | Perl | 6.420% | 0.00% | A | |
| 7 | 8 | | Python | 3.897% | +0.80% | A |
| 8 | 10 | | JavaScript | 3.485% | +1.75% | A |
| 9 | 7 | | C# | 3.365% | +0.22% | A |
| 10 | 21 | 11 * | Ruby | 2.773% | +2.31% | A |
| 11 | 11 | SAS | 1.849% | +0.51% | A | |
| 12 | 9 | | Delphi | 1.760% | -0.08% | A |
| 13 | 12 | | PL/SQL | 1.549% | +0.56% | A |
| 14 | 20 | 6 * | D | 1.268% | +0.78% | A |
| 15 | 19 | | ABAP | 0.777% | +0.26% | A |
| 16 | 15 | | Lisp/Scheme | 0.726% | +0.15% | A- |
| 17 | 14 | | Ada | 0.654% | +0.06% | B |
| 18 | 17 | | COBOL | 0.647% | +0.12% | B |
| 19 | 16 | | FoxPro/xBase | 0.600% | +0.06% | B |
| 20 | 31 | 11 * | Transact-SQL | 0.586% | +0.38% | B |
Ruby goes up for 11 postion and get the highest growth rate (+2.31%) among other programming languages. I beleive there is lot of potential of Ruby. According to TIOBE,
Both languages are boosted by their corresponding frameworks, Ruby On Rails and Ajax. This might be a new trend. In the recent past it was necessary to have a large company behind the language to get it in the spotlight (Sun with Java, Microsoft with C#), but nowadays a killer app appears to be sufficient. Viral marketing via the Internet works!



